Review the findings
Read the city’s published checks, audit scope and source reports.
Review Nairobi evidenceAudit libraryCity Twin · Kenya
Explore the published snapshot, inspect domain samples and follow the release evidence.
01 · Published snapshot
People, households and city systems connected through time.

Snapshot ·
Counts describe generated records, rather than census populations. Population history uses modeled estimates through 2025 and this snapshot for 2026. Domain coverage windows vary.
02 · Domain coverage
The published catalogue contains 44 domains. Availability below describes that catalogue; newer citizen demonstrations may differ.
| Domain | Coverage | Rows | Fields | Sample |
|---|---|---|---|---|
| Demographics | Public sample | 100 | 54 | CSV |
| Households | Public sample | 100 | 44 | CSV |
| Education | Public sample | 100 | 9 | CSV |
| Employment | Public sample | 100 | 66 | CSV |
| Health | Public sample | 100 | 128 | CSV |
| HR | Public sample | 100 | 10 | CSV |
| Business | Public sample | 100 | 57 | CSV |
| Insurance | Public sample | 2 | 4 | CSV |
| Housing | Public sample | 100 | 9 | CSV |
| Land | Public sample | 100 | 58 | CSV |
| Construction | Public sample | 100 | 9 | CSV |
| Transport | Public sample | 100 | 67 | CSV |
| Fleet | Public sample | 100 | 6 | CSV |
| Public Finance | Public sample | 100 | 9 | CSV |
| Taxation | Public sample | 100 | 8 | CSV |
| Energy | Public sample | 100 | 9 | CSV |
| Gas | Public sample | 100 | 7 | CSV |
| Water | Public sample | 100 | 8 | CSV |
| Wastewater | Public sample | 100 | 6 | CSV |
| Solid Waste | Public sample | 100 | 7 | CSV |
| Environment & Climate | Partial coverage | 0 | 0 | — |
These entries describe scope or future coverage. They are separate from the available samples above.
03 · Release & evidence
Inspect package scope, dated findings and disclosed limitations. A release label does not establish a blanket pass.
Generated
Signing · Pending controlled signing
Read the city’s published checks, audit scope and source reports.
Review Nairobi evidenceAudit libraryFollow the dated release register and inspect the recorded snapshot.
Release historyMetrics source snapshot