Lagos · Audit report
Every assumption, on the record.
FCTE · Evidence Library
10 assumptions tracked, both cities
Every band below is already cited inside the platform's own certification detail text — this page collects them in one place rather than leaving them scattered across individual check results.
What's assumed, and against what
Where an assumption differs by country, both bands are shown; where it's platform-wide, one row covers both cities.
| Assumption | Band / value | Source | Domain |
|---|---|---|---|
| Average household size | 1.5 – 7.0 people | KNBS 2019 (Kenya ~2.9) · Nigeria NDHS (~4.8–5.0) | Demographics / Household |
| Birth rate | 20 – 40 per 1,000 | UN World Population Prospects 2022 (Kenya ~28.3, Nigeria ~34.2) | Demographics |
| Death rate | 3 – 15 per 1,000 | UN World Population Prospects 2022 (Kenya ~5.4, Nigeria ~11.4) | Demographics |
| Formal health-insurance coverage | 5% – 60% of residents | Kenya NHIF/SHIF and Nigeria NHIS public coverage estimates | Insurance |
| Health-insurance employee contribution | 0.5% – 5% of income | Nigeria NHIS (~5% employee share) | HR / Employment |
| Pension contribution rate | 1% – 10% of income | Nigeria Contributory Pension Scheme (8% employee share) | HR |
| Income tax (PAYE) rate | 5% – 30% of income | Nigeria's progressive PAYE bands (to 24% at the top) | HR / Employment |
| Household electrification rate | 10% – 95% of households | Disclosed limitation — this band has not yet been independently re-verified against an external target; see the Power domain's own change history | Power / Energy |
| Historical coverage window | 1940 – present (86 years) | Platform-wide repeatable starting point; every domain's generated history begins from the same anchor date | All domains |
| Record provenance | 100% generated, 0% sampled | Every record is synthesized forward from population and event models, never copied or re-identified from a real individual's data | All domains |
Bands describe the plausible range a generated value is checked against, not a single fixed number — see the domain's own certification page for how close the actual generated distribution sits within its band.
A range, checked, not a number, asserted
Where FCTE cites a real external source (a national statistics office, a UN dataset, a published contribution-rate schedule), the generated data is checked against that source's own reported range for the relevant country — not against an internally invented target. Where no such source exists yet for a specific figure, that gap is listed here rather than backfilled with an unsourced number.
Source: values and ranges already cited inside each domain's own live certification detail text (see Certification). Exact calibration weights, generation formulas and internal thresholds are intentionally withheld.